<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy Resources &#187; photovoltaics</title>
	<atom:link href="http://www.holysolar.com/tag/photovoltaics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holysolar.com</link>
	<description>Solar Power Alternative Energy Environmental Action &#38; Green Living Guide</description>
	<lastBuildDate>Tue, 02 Aug 2011 00:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Photovoltaic Market Set to Take Off</title>
		<link>http://www.holysolar.com/global-photovoltaic-market-set-to-take-off/</link>
		<comments>http://www.holysolar.com/global-photovoltaic-market-set-to-take-off/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:52:46 +0000</pubDate>
		<dc:creator>Holy Solar</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[PV panels]]></category>
		<category><![CDATA[RNCOS]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[Solar panels]]></category>

		<guid isPermaLink="false">http://www.holysolar.com/?p=393</guid>
		<description><![CDATA[The global photovoltaic, or PV, industry has been continuously growing at a rapid pace over the recent years. In 2008, the annual global installed PV capacity reached around 5.6 GW, taking the total installed capacity to around 15 GW by the end of that year. Amazon.com Widgets Various factors including government incentives for solar energy, [...]]]></description>
		<wfw:commentRss>http://www.holysolar.com/global-photovoltaic-market-set-to-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Tax Credit Increase Brings Solar Within Reach</title>
		<link>http://www.holysolar.com/federal-tax-credit-increase-solar/</link>
		<comments>http://www.holysolar.com/federal-tax-credit-increase-solar/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 23:19:09 +0000</pubDate>
		<dc:creator>Holy Solar</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Solar Panel Installation]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy tax credit]]></category>
		<category><![CDATA[California residential solar]]></category>
		<category><![CDATA[grid-tie solar]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[Real Goods Solar]]></category>
		<category><![CDATA[residential solar]]></category>
		<category><![CDATA[solar financing]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar tax rebate]]></category>

		<guid isPermaLink="false">http://www.holysolar.com/?p=292</guid>
		<description><![CDATA[The recent stock market collapse and subsequent Congressional bailout have brought a collective groan to pocketbooks across America and financial markets around the world. Afraid for their savings and jobs, and worried for the future of their homes and college funds, this may not seem like the time for homeowners to invest in expensive improvements. [...]]]></description>
		<wfw:commentRss>http://www.holysolar.com/federal-tax-credit-increase-solar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Financing :  Making Solar Make Sense</title>
		<link>http://www.holysolar.com/alternative-energy-financing-making-solar-make-sense/</link>
		<comments>http://www.holysolar.com/alternative-energy-financing-making-solar-make-sense/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 00:11:47 +0000</pubDate>
		<dc:creator>Holy Solar</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[Green Leap Awards]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy financing]]></category>
		<category><![CDATA[Cal Green Lending]]></category>
		<category><![CDATA[Federal alternative energy tax incentives]]></category>
		<category><![CDATA[green energy tax incentives]]></category>
		<category><![CDATA[green lenders]]></category>
		<category><![CDATA[grid-tie solar]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[PV modules]]></category>
		<category><![CDATA[regenerative technology]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar installation loans]]></category>
		<category><![CDATA[solar loans]]></category>
		<category><![CDATA[solar power installations]]></category>

		<guid isPermaLink="false">http://www.holysolar.com/?p=209</guid>
		<description><![CDATA[Fed up with paying in to a private monopoly which is still holding us hostage with pollution-generating power plants? Tired of talking about the energy crisis and ready to invest in a future off the grid? Good for you. Now that you’ve decided to go solar, you face some tough choices about finances. The power [...]]]></description>
		<wfw:commentRss>http://www.holysolar.com/alternative-energy-financing-making-solar-make-sense/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>SolFest Alternative Energy Expo-Hopland, CA</title>
		<link>http://www.holysolar.com/solfest-alternative-energy-expo-hopland-california/</link>
		<comments>http://www.holysolar.com/solfest-alternative-energy-expo-hopland-california/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 00:53:03 +0000</pubDate>
		<dc:creator>Holy Solar</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy expo]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[Real Goods]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Living Institute]]></category>
		<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[SolFest]]></category>

		<guid isPermaLink="false">http://www.holysolar.com/?p=157</guid>
		<description><![CDATA[Once again, we&#8217;re headed down to the Solar Living Institute in Hopland California to take part in the annual Solfest gathering. For those who are not familiar, the Solar Living Institute is one of the most active and established sites using green technologies and earth-friendly land strategies since 1998. Associated with the Real Goods Eco-store, [...]]]></description>
		<wfw:commentRss>http://www.holysolar.com/solfest-alternative-energy-expo-hopland-california/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

