<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy Resources &#187; environment</title>
	<atom:link href="http://www.holysolar.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holysolar.com</link>
	<description>Solar Power Alternative Energy Environmental Action &#38; Green Living Guide</description>
	<lastBuildDate>Mon, 25 Jan 2010 04:46:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unions &amp; Big Solar Square Off in California‏</title>
		<link>http://www.holysolar.com/unions-big-solar-square-off-california%e2%80%8f/</link>
		<comments>http://www.holysolar.com/unions-big-solar-square-off-california%e2%80%8f/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 05:33:18 +0000</pubDate>
		<dc:creator>Dan Harding</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Ausra]]></category>
		<category><![CDATA[BrightSource Energy]]></category>
		<category><![CDATA[California Unions for Reliable Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental activism]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power installations]]></category>

		<guid isPermaLink="false">http://www.holysolar.com/?p=353</guid>
		<description><![CDATA[Organized labor is pressing hard to both accelerate and gain a strong foothold in the renewable energy industry. This simultaneous push for green jobs and a green economy has garnered plenty of friends for unions, from environmental groups to consumer advocacy groups to many in the solar industry.

In California, however, this &#8220;blue-green alliance&#8221; is being [...]]]></description>
		<wfw:commentRss>http://www.holysolar.com/unions-big-solar-square-off-california%e2%80%8f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Electricity Consumption of Your Home Appliances</title>
		<link>http://www.holysolar.com/determining-electricity-consumption-home-appliances/</link>
		<comments>http://www.holysolar.com/determining-electricity-consumption-home-appliances/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:14:28 +0000</pubDate>
		<dc:creator>Energy Efficiency</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[home appliance energy consumption]]></category>
		<category><![CDATA[home efficiency]]></category>

		<guid isPermaLink="false">http://www.holysolar.com/?p=318</guid>
		<description><![CDATA[Improving energy efficiency and conservation around the house requires a certain attention to detail. There are a multitude of electronic appliances that populate the modern home. Knowing how many watts of electricity each appliances uses is a key step toward reducing your electricity consumption. You&#8217;ll know which ones to trade in for newer, more efficient [...]]]></description>
		<wfw:commentRss>http://www.holysolar.com/determining-electricity-consumption-home-appliances/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wholly Solar</title>
		<link>http://www.holysolar.com/wholly-solar/</link>
		<comments>http://www.holysolar.com/wholly-solar/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 10:07:01 +0000</pubDate>
		<dc:creator>Holy Solar</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[earth-friendly]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[green webhosting]]></category>
		<category><![CDATA[photovoltaic collectors]]></category>
		<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windmill power]]></category>

		<guid isPermaLink="false">http://www.holysolar.com/?p=13</guid>
		<description><![CDATA[The purpose of this site, as we&#8217;ll keep mentioning until we&#8217;re sure it has been made quite clear, is to advocate for and provide information on renewable, nonpolluting energy sources. There are quite a few reasons why we feel this is important, but all of them boil down to a concern over the toxic social, [...]]]></description>
		<wfw:commentRss>http://www.holysolar.com/wholly-solar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
