<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Determining Electricity Consumption of Your Home Appliances</title>
	<atom:link href="http://www.holysolar.com/determining-electricity-consumption-home-appliances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holysolar.com/determining-electricity-consumption-home-appliances/</link>
	<description>Solar Power Alternative Energy Environmental Action &#38; Green Living Guide</description>
	<lastBuildDate>Mon, 21 Jun 2010 21:28:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: oko strom</title>
		<link>http://www.holysolar.com/determining-electricity-consumption-home-appliances/comment-page-1/#comment-11501</link>
		<dc:creator>oko strom</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.holysolar.com/?p=318#comment-11501</guid>
		<description>A new hydro power plant, Tsankov Kamad, on the Vacha River is currently being built. Moreover,  the National Electric Company has started a revamp of the third HPP</description>
		<content:encoded><![CDATA[<p>A new hydro power plant, Tsankov Kamad, on the Vacha River is currently being built. Moreover,  the National Electric Company has started a revamp of the third HPP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbs428</title>
		<link>http://www.holysolar.com/determining-electricity-consumption-home-appliances/comment-page-1/#comment-10126</link>
		<dc:creator>bbs428</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.holysolar.com/?p=318#comment-10126</guid>
		<description>BUY Solar, support Solar jobs, and because you save $$$. It&#039;s a smart solution. You make our resouces last longer while lowering our dependance on oil.  That&#039;s a good thing for everyone.</description>
		<content:encoded><![CDATA[<p>BUY Solar, support Solar jobs, and because you save $$$. It&#8217;s a smart solution. You make our resouces last longer while lowering our dependance on oil.  That&#8217;s a good thing for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renewable Ray</title>
		<link>http://www.holysolar.com/determining-electricity-consumption-home-appliances/comment-page-1/#comment-9409</link>
		<dc:creator>Renewable Ray</dc:creator>
		<pubDate>Sun, 10 Jan 2010 17:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.holysolar.com/?p=318#comment-9409</guid>
		<description>Sure, I support the expansion of green jobs at any cost. But truth is for every job created in the green energy field two are lost in the coal industry. So we just have to find a way to &quot;shrink&quot; our economy and I am OK with that.</description>
		<content:encoded><![CDATA[<p>Sure, I support the expansion of green jobs at any cost. But truth is for every job created in the green energy field two are lost in the coal industry. So we just have to find a way to &#8220;shrink&#8221; our economy and I am OK with that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
